Browse our finalised projects.
14 MSEK
Company: | Transaction: |
---|---|
Arctic Minerals AB | Directed issue |
Issue volume: | Date: |
13.6 MSEK | October 2024 |
8 MSEK
Company: | Transaction: |
---|---|
Northgold AB | Rights issue |
Issue volume: | Date: |
7.6 MSEK | September 2024 |
9 MSEK
Company: | Transaction: |
---|---|
SOZAP AB (publ) | Rights issue |
Issue volume: | Date: |
8.2 MSEK | June 2024 |
6 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Warrants |
Issue volume: | Date: |
5.1 MSEK | May 2024 |
23 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Rights issue |
Issue volume: | Date: |
22.6 MSEK | January 2024 |