Browse our finalised projects.
Company: | Transaction: |
---|---|
First Nordic Metals Corp. | Listing |
Issue volume: | Date: |
n/a | March 2025 |
10 MSEK
Company: | Transaction: |
---|---|
First Nordic Metals Corp. | Private placement |
Issue volume: | Date: |
10.0 MSEK | March 2025 |
140 MSEK
Company: | Transaction: |
---|---|
Flat Capital AB (publ) | Rights issue |
Issue volume: | Date: |
140.0 MSEK | November 2024 |
22 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Rights issue |
Issue volume: | Date: |
21.3 MSEK | November 2024 |
14 MSEK
Company: | Transaction: |
---|---|
Arctic Minerals AB | Directed issue |
Issue volume: | Date: |
13.6 MSEK | October 2024 |