Browse our finalised projects.
153 MSEK
Company: | Transaction: |
---|---|
Flat Capital AB (publ) | Rights issue |
Issue volume: | Date: |
152.9 MSEK | September 2023 |
47 MSEK
Company: | Transaction: |
---|---|
Nitro Games Oyj | Rights issue |
Issue volume: | Date: |
46.5 MSEK | August 2023 |
12 MSEK
Company: | Transaction: |
---|---|
SOZAP AB (publ) | Rights issue |
Issue volume: | Date: |
11.4 MSEK | June 2023 |
20 MSEK
Company: | Transaction: |
---|---|
Bluelake Mineral AB (publ) | Rights issue |
Issue volume: | Date: |
19.8 MSEK | April 2023 |
18 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Warrants |
Issue volume: | Date: |
17.4 MSEK | April 2023 |