Browse our finalised projects.
140 MSEK
Company: | Transaction: |
---|---|
Flat Capital AB (publ) | Rights issue |
Issue volume: | Date: |
140.0 MSEK | November 2024 |
22 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Rights issue |
Issue volume: | Date: |
21.3 MSEK | November 2024 |
14 MSEK
Company: | Transaction: |
---|---|
Arctic Minerals AB | Directed issue |
Issue volume: | Date: |
13.6 MSEK | October 2024 |
8 MSEK
Company: | Transaction: |
---|---|
Northgold AB | Rights issue |
Issue volume: | Date: |
7.6 MSEK | September 2024 |
9 MSEK
Company: | Transaction: |
---|---|
SOZAP AB (publ) | Rights issue |
Issue volume: | Date: |
8.2 MSEK | June 2024 |