Browse our finalised projects.
10 MSEK
Company: | Transaction: |
---|---|
EKOBOT AB (publ) | Rights issue |
Issue volume: | Date: |
9.3 MSEK | May 2022 |
18 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Directed issue |
Issue volume: | Date: |
18 MSEK | April 2022 |
78 MSEK
Company: | Transaction: |
---|---|
Flat Capital AB | Rights issue |
Issue volume: | Date: |
77.2 MSEK | March 2022 |
5 MSEK
Company: | Transaction: |
---|---|
Sun4Energy Group AB | Directed issue |
Issue volume: | Date: |
5.0 MSEK | March 2022 |
40 MSEK
Company: | Transaction: |
---|---|
Northgold AB | IPO |
Issue volume: | Date: |
39.6 MSEK | March 2022 |