Bläddra igenom avslutade projekt
Company: | Transaction: |
---|---|
First Nordic Metals Corp. | Listing |
Issue volume: | Date: |
n/a | March 2025 |
10 MSEK
Company: | Transaction: |
---|---|
First Nordic Metals Corp. | Private placement |
Issue volume: | Date: |
10.0 MSEK | March 2025 |
140 MSEK
Company: | Transaction: |
---|---|
Flat Capital AB (publ) | Rights issue |
Issue volume: | Date: |
140.0 MSEK | November 2024 |
22 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Rights issue |
Issue volume: | Date: |
21.3 MSEK | November 2024 |
9 MSEK
Company: | Transaction: |
---|---|
SOZAP AB (publ) | Rights issue |
Issue volume: | Date: |
8.2 MSEK | June 2024 |