Bläddra igenom avslutade projekt
9 MSEK
Company: | Transaction: |
---|---|
SOZAP AB (publ) | Rights issue |
Issue volume: | Date: |
8.2 MSEK | June 2024 |
6 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Warrants |
Issue volume: | Date: |
5.1 MSEK | May 2024 |
23 MSEK
Company: | Transaction: |
---|---|
Eurobattery Minerals AB | Rights issue |
Issue volume: | Date: |
22.6 MSEK | January 2024 |
Company: | Transaction: |
---|---|
Sun4Energy Group AB | Acquisition |
Issue volume: | Date: |
n/a | December 2023 |
153 MSEK
Company: | Transaction: |
---|---|
Flat Capital AB (publ) | Rights issue |
Issue volume: | Date: |
152.9 MSEK | September 2023 |